Charts |
MONTH ENDING DEC 14 | ||||
![]() 1 | 1 | ![]() | COMMANDO | Elite |
2 | ![]() | ELITE | Firebird | |
3 | ![]() | BACK TO SKOOL | Microsphere | |
![]() 2 | 4 | ![]() | YIE AR KUNG FU | Imagine |
5 | ![]() | TOMAHAWK | Digital Integration | |
6 | ![]() | INTERNATIONAL KARATE | System 3 | |
![]() 3 | 7 | ![]() | SABOTEUR | Durell |
8 | ![]() | DALEY THOMPSON'S SUPER TEST | Ocean | |
9 | ![]() | BEACH HEAD 2 | Access/US Gold | |
![]() 4 | 10 | ![]() | THEY SOLD A MILLION | Hit Squad |
11 | ![]() | WAY OF THE EXPLODING FIST | Melbourne House | |
12 | ![]() | MONTY ON THE RUN | Gremlin Graphics | |
![]() 5 | 13 | ![]() | IMPOSSIBLE MISSION | US Gold |
14 | ![]() | FRANK BRUNO'S BOXING | Elite | |
15 | ![]() | GYROSCOPE | Melbourne House | |
![]() 6 | 16 | ![]() | FINDERS KEEPERS | Mastertronic |
17 | ![]() | ROBIN OF THE WOOD | Odin | |
18 | ![]() | FAIRLIGHT | The Edge | |
![]() 7 | 19 | ![]() | FORMULA ONE SIMULATOR | Mastertronic |
20 | ![]() | ACTION BIKER | Mastertronic | |
21 | ![]() | TAU CETI | CRL | |
![]() 8 | 22 | ![]() | SWORDS AND SORCERY | PSS |
23 | ![]() | CRITICAL MASS | Durell | |
24 | ![]() | WORLD SERIES BASKETBALL | Imagine | |
![]() 9 | 25 | ![]() | LORD OF THE RINGS | Melbourne House |
26 | ![]() | ARCADE HALL OF FAME | US Gold | |
27 | ![]() | BMX RACERS | Mastertronic | |
![]() 10 | 28 | ![]() | THE EMPIRE STRIKES BACK | Mastertronic |
29 | ![]() | GRAHAM GOOCH'S TEST CRICKET | Audiogenic | |
30 | ![]() | SPELLBOUND | Mastertronic |
BUBBLING UNDER | |
1985 : THE DAY AFTER | Mastertronic |
CAVES OF DOOM | Mastertronic |
NEVERENDING STORY | Ocean |
THUNDERBIRDS | Firebird |
SOUL OF A ROBOT | Mastertronic |
THE SECRET DIARY OF ADRIAN MOLE | Mosaic |
GEOFF CAPES STRONGMAN | Martech |
CHRISTMAS CARD | Virgin |
CHIMERA | Firebird |
ROCKMAN | Mastertronic |