FORTNIGHT ENDING APRIL 25 |
1 | | SOFT AID | Quicksilva/Various |
2 | | SPY HUNTER | US Gold |
3 | | WORLD SERIES BASEBALL | Imagine |
4 | | BRUCE LEE | US Gold |
5 |  | GREMLINS | Adventure International |
6 |  | BRIAN JACK'S CHALLENGE | Martech |
7 |  | ALIEN 8 | Ultimate |
8 |  | MOON CRESTA | Incentive |
9 | | FINDERS KEEPERS | Mastertronic |
10 |  | DRAGON TORC | Hewson Consultants |
11 |  | GHOSTBUSTERS | Activision |
12 |  | BOOTY | Firebird |
13 |  | EVERYONE'S A WALLY | Mikro-Gen |
14 |  | GRAND NATIONAL | Elite |
15 |  | RAID OVER MOSCOW | US Gold |
16 | | DALEY THOMPSON'S DECATHLON | Ocean |
17 |  | DEATH STAR INTERCEPTOR | System 3 |
18 |  | FORMULA ONE SIMULATOR | Mastertronic |
19 |  | CHUCKIE EGG 2 | A'n'F Software |
20 |  | MATCH DAY | Ocean |
This chart is compiled by Gallup by sampling sales at 250 retail outlets, including high street chain stores and independent computer shops. |